Track record
The track record, with receipts.
The figures and sales on this page come straight from my public Compass profile. No creative rounding, and no other people's transactions presented as mine. This is what my actual work looks like.
Source: Paulo Serna's public Compass profile, June 2026.
Published past sales
Selected sales as published on my Compass profile, accessed June 2026. Buyer/seller sides aren't shown because the profile doesn't publish them. The range runs from entry-level condos to multi-unit buildings, in San Francisco and around the bay.
| Price | Property | City / area | Detail |
|---|---|---|---|
| $1,800,000 | 828-830 Cortland Avenue | San Francisco (Bernal Heights) | 2,250 sqft, 2-unit building |
| $1,500,000 | 304 Bell Lane | Mill Valley | 4 bd / 2 ba, 1,685 sqft |
| $1,475,000 | 2198 Fell Street #5 | San Francisco (NoPa) | 2 bd / 2 ba, 1,210 sqft |
| $1,200,000 | 409-413 Tehama Street | San Francisco (SoMa) | 6 bd / 5 ba, 4,670 sqft, multi-unit |
| $1,180,000 | 932 Esmeralda Avenue | San Francisco (Bernal Heights) | 2 bd / 1 ba, 997 sqft |
| $1,050,000 | 279 Topeka Avenue | San Francisco (Bayview) | 3 bd / 2 ba, 1,920 sqft |
| $958,000 | 43A Sussex Street | San Francisco (Glen Park) | 3 bd / 2 ba |
| $913,440 | 1826 19th Avenue #1 | San Francisco (Sunset) | 4 bd / 3 ba, 2,275 sqft |
| $913,440 | 1826 19th Avenue #2 | San Francisco (Sunset) | 3 bd / 2 ba, 1,675 sqft |
| $853,000 | 5340 Broadway Terrace #303 | Oakland | 2 bd / 1 ba, 953 sqft |
| $764,300 | 2108 Thistle Court | Hayward | 3 bd / 3 ba, 1,399 sqft |
| $705,000 | 1127 Reed Avenue #D | Sunnyvale | 2 bd / 1 ba, 840 sqft |
| $585,000 | 670 Fargo Avenue #4 | San Leandro | 3 bd / 3 ba, 1,136 sqft |
| $575,000 | 475 Canyon Oaks Drive #A | Oakland | 2 bd / 2 ba, 1,123 sqft |
| $275,000 | 1225 Vienna Drive #415 | Sunnyvale | 4 bd / 2 ba, 1,599 sqft |
Why I publish this
Anyone can say they're good. Receipts are better. If you're deciding who to work with, you deserve to see real transactions, at real price points, in the property types you're actually considering. And if you'd like to talk to past clients whose situation looked like yours, ask me for references directly.
Want this level of clarity on your deal?
Let's talk about your situation. References available if you want them.